T401

Up Next


Equal Leg Channel Member Properties


This page provides data for area, weight per unit length, moment of intertia, Section Modulus, Radius of Gyration and centroid location for equal leg angle members.


Member Illustration
wa = weight per foot of aluminum sections, lb 
ws = weight per foot of steel sections, lb 
A = area, in^2 
I = moment of inertia, in^4 
k = radius of gyration, in 
y = centroidal distance, in 
Z = section modulus, in^3 


Size                wa    ws    A    I1-1  k1-1 Z1-1 y    I3-3   k3-3
------------------- ----- ----- ---- ----- ---- ---- ---- ------ ----
1 x 1 x 1/8          0.28  0.80 0.23  0.02 0.30 0.03 0.30  0.008 0.19
1 x 1 x 1/4          0.53  1.49 0.44  0.04 0.29 0.05 3.34  0.016 0.19
1-1/2 x 1-1/2 x 1/8  0.44  1.23 0.36  0.07 0.45 0.07 0.41  0.031 0.29
1-1/2 x 1-1/2 x 1/4  0.83  2.34 0.69  0.14 0.44 0.13 0.46  0.057 0.29
2 x 2 x 1/8          0.59  1.65 0.49  0.18 0.61 0.13 0.53  0.08  0.40
2 x 2 x 1/4          1.14  3.19 0.94  0.34 0.60 0.24 0.58  0.14  0.39
2 x 2 x 3/8          1.65  4.70 1.37  0.47 0.59 0.35 0.63  0.20  0.39
2-1/2 x 2-1/2 x 1/4  1.45  4.1  1.19  0.69 0.76 0.39 0.71  0.29  0.49
2-1/2 x 2-1/2 x 3/8  2.11  5.9  1.74  0.98 0.75 0.56 0.76  0.41  0.48
3 x 3 x 1/4          1.73  4.9  1.43  1.18 0.91 0.54 0.82  0.49  0.58
3 x 3 x 3/8          2.55  7.2  2.10  1.70 0.90 0.80 0.87  0.70  0.58
3 x 3 x 1/2          3.32  9.4  2.74  2.16 0.89 1.04 0.92  0.91  0.58
3-1/2 x 3-1/2 x 1/4  2.05  4.9  1.69  1.93 1.07 0.76 0.94  0.80  0.69
3-1/2 x 3-1/2 x 3/8  3.01  7.2  2.49  2.79 1.06 1.11 1.00  1.15  0.68
3-1/2 x 3-1/2 x 1/2  3.94 11.1  3.25  3.56 1.05 1.45 1.05  1.49  0.68
4 x 4 x 1/4          2.35  6.6  1.94  2.94 1.23 1.00 1.07  1.21  0.79
4 x 4 x 3/8          3.46  9.8  2.86  4.26 1.22 1.48 1.12  1.75  0.78
4 x 4 x 1/2          4.54 12.8  3.75  5.46 1.21 1.93 1.17  2.26  0.78
4 x 4 x 5/8          5.58 15.7  4.61  6.56 1.19 2.36 1.22  2.76  0.77
6 x 6 x 3/8          5.27 14.9  4.35 14.85 1.85 3.38 1.60  6.07  1.18
6 x 6 x 1/2          6.95 19.6  5.74 19.38 1.84 4.46 1.66  7.92  1.17
6 x 6 x 5/8          8.59 24.2  7.10 23.64 1.82 5.51 1.71  9.70  1.17
6 x 6 x 3/4         10.20 28.7  8.43 27.64 1.81 6.52 1.76 11.43  1.16
------------------- ----- ----- ---- ----- ---- ---- ---- ------ ----

Up Next