T405

Back Up Next


"MC" Channel Properties


This page provides data for area, weight per unit length, moment of intertia, Section Modulus, Radius of Gyration and centroid location for "MC" channel members.


Member Illustration

A dxf file with drawings of various MC sections ( MC .dxf) is available for download.

ws = weight per foot of steel sections, lb per foot
A = area, in^2
I = moment of inertia, in^4
k = radius of gyration, in
x = centroidal distance, in
Z = section modulus, in^3


a  b     t     A    ws    I1-1   k1-1  Z1-1  I2-2 k2-2 Z2-2 x
-- ----- ----- ---- ----- ------ ----- ----- ---- ---- ---- -----
 4 2.500  1/2   4.0  13.8    8.9  1.48   4.4  2.2  0.7  1.3  .857

 6 3.000  5/16  4.5  15.3   25.4  2.38   8.5  5.0  1.1  2.0 1.050
 6 3.000  3/8   4.8  16.3   26.0  2.33   8.7  3.8  0.9  1.8  .927
 6 3.000  5/16   4.4  15.1   25.0  2.37   8.3  3.5  0.9  1.8  .940
 6 3.000  5/16  3.5  12.0   18.7  2.30   6.2  1.9  0.7  1.0  .704

 7 3.625  1/2   6.7  22.7   47.5  2.67  13.6  7.3  1.1  2.9 1.040
 7 3.500  3/8   5.6  19.1   43.2  2.77  12.3  6.1  1.0  2.6 1.080
 7 3.000  3/8   5.2  17.6   37.6  2.70  10.8  4.0  0.9  1.9  .873

 8 3.500  7/16  6.7  22.8   63.8  3.09  16.0  7.1  1.0  2.8 1.010
 8 3.500  3/8   6.3  21.4   61.6  3.13  15.4  6.6  1.0  2.7 1.020
 8 3.000  3/8   5.9  20.0   54.5  3.05  13.6  4.5  0.9  2.1  .840
 8 3.000  3/8   5.5  18.7   52.5  3.09  13.1  4.2  0.9  2.1  .849
 8 1.375  1/4   2.6   8.9   20.0  2.76   5.0  0.2  0.3  2.0  .270
 8 1.250  3/16  2.2   7.6   17.8  2.83   4.5  0.2  0.3  0.2  .264

10 4.375 13/16 12.1  41.1  158.0  3.61  31.5 15.8  1.1  0.2 1.090
10 4.125  9/16  9.9  33.6  139.0  3.75  27.8 13.2  1.2  4.4 1.080
10 4.000  7/16  8.4  28.5  127.0  3.89  25.3 11.4  1.2  4.0 1.120
10 3.500  1/2   8.3  28.3  118.0  3.77  23.6  8.2  1.0  3.2  .933
10 3.375  3/8   7.3  24.9  110.0  3.87  22.0  7.3  1.0  3.0  .954
10 3.500  7/16  7.4  25.3  107.0  3.79  21.4  7.6  1.0  2.9  .918
10 3.500  5/16  6.4  21.9   98.5  3.91  19.7  6.7  1.0  2.7  .954
10 1.500  1/4   3.3  11.1   38.6  3.44   7.7  0.4  0.3  0.3  .284
10 1.500  3/16  2.8   9.4   34.4  3.53   6.9  0.3  0.4  0.3  .281

12 4.125 13/16 14.7  50.0  269.0  4.28  44.9 17.4  1.1  5.7 1.050
12 4.000 11/16 13.2  45.0  252.0  4.36  42.0 15.8  1.1  5.3 1.040
12 3.875  9/16 11.8  40.0  234.0  4.46  39.0 14.3  1.1  5.0 1.040
12 3.750  7/16 10.3  35.0  216.0  4.59  36.1 12.7  1.1  4.7 1.050
12 3.625  5/8  10.9  37.0  205.0  4.34  34.2  9.8  0.9  3.6  .866
12 3.500  1/2   9.7  32.9  191.0  4.44  31.8  8.9  1.0  3.4  .867
12 3.500  7/16  9.1  30.9  183.0  4.50  30.6  8.5  1.0  3.3  .873

13 4.375 13/16 14.7  50.0  314.0  4.62  48.4 16.5  1.1  4.8  .974
13 4.125  9/16 11.8  40.0  273.0  4.82  42.0 13.7  1.1  4.3  .963
13 4.125  7/16 10.3  35.0  252.0  4.95  38.8 12.3  1.1  4.0  .980
13 4.000  3/8   9.4  31.8  239.0  5.06  36.8 11.4  1.1  3.8 1.000
13 3.875  1/4   7.9  27.3  219.0  5.25  33.7  9.9  1.1  3.5 1.060

18 4.250 11/16 17.1  58.0  676.0  6.29  75.1 17.8  1.0  5.3  .862
18 4.125  5/8  15.3  51.9  627.0  6.41  69.7 16.4  1.0  5.1  .858
18 4.000  1/2  13.5  45.8  578.0  6.56  64.3 15.1  1.1  4.8  .866
18 4.000  7/16 12.6  42.7  554.0  6.64  61.6 14.4  1.1  4.7  .877

24 4.000  1/2  17.7  60.0 1340.0  8.72 112.0 19.5  1.1  6.2  .850
-- ----- ----- ---- ----- ------ ----- ----- ---- ---- ---- -----

Back Up Next