T406

Back Up Next


"W" Wide Flange Properties


This page provides data for area, weight per unit length, moment of intertia, Section Modulus and Radius of Gyration for wide flange members.


Member Illustration
D = Section depth, in
wf = Flange width, in
ws = weight per foot of steel sections, lb per foot
A = area, in^2
I = moment of inertia, in^4
k = radius of gyration, in
Z = section modulus, in^3


S   D      wf     ws     A    I1-1   k1-1  Z1-1   I2-2    k2-2  Z2-2 
--- ------ ------ ----- ----- ------ ----- ------ ------- ----- ------ 
W36 36-3/4 16-5/8 300   88.3  20300  15.2  1110   1300    3.83  156 
W36 36-3/4 12-1/8 210   61.8  13200  14.6   719    411    2.58   67.5 
W33 34-1/8 15-7/8 241   70.9  14200  14.1   829    932    3.63  118 
W30 31     15-1/8 211   62.0  10300  12.9   663    757    3.49  100 
W30 30-1/4 10-1/2 132   38.9   5770  12.2   380    196    2.25   37.2 
W27 27-3/4 14-1/8 178   52.3   6990  11.6   502    555    3.26   78.8 
W27 27-1/4 10-1/8 114   33.5   4090  11.0   299    159    2.18   31.5 
W24 25     13     162   47.7   5170  10.4   414    443    3.05   68.4 
W24 24-1/4  9-1/8  94   27.7   2700   9.87  222    109    1.98   24.0 
W24 23-3/4  7      62   18.2   1550   9.23  131     34.5  1.38    9.80
W21 22     12-1/2 147   43.2   3630   9.17  329    376    2.95   60.1
W21 21-5/8  8-3/8  93   27.3   2070   8.70  192     92.9  1.84   22.1
W21 21      6-1/2  57   16.7   1170   8.36  111     30.6  1.35    9.35
W18 19     11-1/4 119   35.1   2190   7.90  231    253    2.69   44.9
W18 18-1/2  7-5/8  71   20.8   1170   7.50  127     60.3  1.70   15.8
W18 18      6      46   13.5    712   7.25   78.8   22.5  1.29    7.43
W16 17     10-3/8 100   29.4   1490   7.10  175    186    2.51   35.7
W16 16-3/8  7-1/8  57   16.8    758   6.72   92.2   43.1  1.60   12.1
W16 15-7/8  5-1/2  31    9.12   375   6.41   47.2   12.4  1.17    4.49
W14 22-3/8 17-7/8 730  215    14300   8.17 1280   4720    4.69  527
W14 14-5/8 14-3/4 132   38.8   1530   6.28  209    548    3.76   74.5
W14 14-1/2 10-1/8  82   24.1    882   6.05  123    148    2.48   29.3
W14 13-7/8  8      53   15.6    541   5.89   77.8   57.7  1.92   14.3
W14 14-1/8  6-3/4  38   11.2    385   5.87   54.6   26.7  1.55    7.88
W14 13-7/8  5      26    7.69   245   5.65   35.3    8.91 1.08    3.54
W12 14-3/8 12-5/8 190   55.8   1890   5.82  263    589    3.25   93.0
W12 12-1/4 10      58   17.0    475   5.28   78    107    2.51   21.4
W12 12-1/4  8-1/8  50   14.7    394   5.18   64.7   56.3  1.96   13.9
W12 12-1/2  6-1/2  35   10.3    285   5.25   45.6   24.5  1.54    7.47
W12 12-1/4  4      22    6.48   156   4.91   25.4    4.66  .847   2.31
W10 11-3/8 10-3/8 112   32.9    716   4.66  126    236    2.68   45.3
W10 10-1/8  8      45   13.3    248   4.32   49.1   53.4  2.01   13.3
W10 10-1/2  5-3/4  30    8.84   170   4.38   32.4   16.7  1.37    5.75
W10 10-1/4  4      19    5.62    96.3 4.14   18.8    4.29  .874   2.14
W8   9      8-1/4  67   19.7    272   3.72   60.4   88.6  2.12   21.4
W8   8      6-1/2  28    8.25    98.0 3.45   24.3   21.7  1.62    6.63
W8   8-1/4  5-1/4  21    6.16    75.3 3.49   18.2    9.77 1.26    3.71
W8   8-1/8  4      15    4.44    48.0 3.29   11.8    3.41  .876   1.70
W6   6-3/8  6-1/8  25    7.34    53.4 2.70   16.7   17.1  1.52    5.61
W6   6-1/4  4      16    4.74    32.1 2.60   10.2    4.43  .966   2.20
--- ------ ------ ---- ------ ------- ----- ------ ------ ----- ------ 

Back Up Next